Wanddicke (mm) | Abmessungen I x b x h (mm) | Gewicht ca. (kg) |
---|---|---|
100 | 498 x 100 x 113 | 6,5 |
115 | 498 x 115 x 113 | 7,8 |
150 | 498 x 150 x 113 | 10,1 |
175 | 498 x 175 x 113 | 11,8 |
200 | 498 x 200 x 113 | 13,5 |
240 | 498 x 240 x 113 | 16,2 |
Andere Steinhöhen auf Anfrage
Rohdichteklasse: 1,2
Druckfestigkeitsklasse: 20
Wärmeleitfähigkeit: Lambda 0,33 W/(m*k)